12 years of grant-in-aid data - every applicant, every recipient, every dollar. This is what transparency looks like.
The City of Parksville runs two grant-in-aid intakes per year under Policy No. 3.26 (adopted February 2000). A Select Committee of two councillors plus the Deputy Corporate Officer reviews applications and recommends allocations to Council for approval.
The city receives millions in federal/provincial grants for infrastructure. The grant-in-aid program is what the city gives to local non-profits. Both matter.
Separate from grant-in-aid, the city makes fixed annual grants totalling ~$83,500:
| Parksville & District Chamber of Commerce | $57,500 |
| Beach Festival | $5,000 |
| Mount Arrowsmith Biosphere Society | $5,000 |
| Oceanside Community Arts Council (MAC) | $5,000 |
| Parksville & District Historical Society (Museum) | $5,000 |
| Grant-in-Aid (community) | $5,000 |
| Ballenas Annual Scholarship | $500 |
| VIU Bursary | $500 |
| Total annual grants | ~$83,500 |
Grant-in-aid allocations from council records, 2014-2026. Denied applications are shown in grey. Data gaps noted where council minutes were not publicly accessible online.
| Organization | Amount |
|---|---|
| Ballenas Secondary School PAC | $500 |
| Broombusters Invasive Plant Society | $400 |
| Craig Bay Choristers | $250 |
| Friends of Foster Park | $200 |
| Oceanside Community Makerspace Society | $250 |
| Parksville and District Historical Society | $400 |
| Parksville Curling Club | $500 |
| BGC Central Vancouver Island | Denied |
| Mount Arrowsmith Pipe Band | Denied |
| Nous Chantons | Denied |
| Oceanside Hospice Society | Denied |
| Parksville/Qualicum Mixed Orthodox Softball League | Denied |
| Total | $2,500 |
| Organization | Amount |
|---|---|
| Ravensong Aquatic Club | $500 |
| Oceanside Community Arts Council | $400 |
| Friends of Foster Park | $350 |
| Oceanside Music Association | $350 |
| Parksville Community Garden Society | $350 |
| Parksville and District Historical Society | $300 |
| Craig Bay Choristers | $250 |
| Total | $2,500 |
| Organization | Amount |
|---|---|
| Arrowsmith Health Care Foundation | $800 |
| Haven Society | $500 |
| Mount Arrowsmith Pipe Band | $500 |
| Parksville and District Historical Society | $350 |
| Friends of Foster Park | $350 |
| Total | $2,500 |
| Organization | Amount |
|---|---|
| Friends of Foster Park | $500 |
| Mount Arrowsmith Pipe Band | $500 |
| Oceanside Minor Hockey Association | $500 |
| Parksville and District Historical Society | $500 |
| Parksville Community Garden Society | $500 |
| Island Rescue Veterinary Society | Denied |
| Parksville & District Chamber of Commerce | Denied |
| Ravensong Aquatic Club | Denied |
| Total | $2,500 |
| Organization | Amount |
|---|---|
| Parksville Community Garden Society | $755 |
| Oceanside Minor Softball Association | $595 |
| Whalers Football Support Society | $595 |
| Friends of Foster Park | $555 |
| Total | $2,500 |
First intake (June 2021): 15 applications received, 11 approved, $130,160 allocated. Covered PPE, cleaning, adaptation costs for non-profits.
Second intake (December 2021): $149,000 remaining; $181,726 in requests received.
Individual organization-level detail for the COVID relief grants is available in the June 7 and December 2021 council meeting minutes.
| Organization | Requested | Prior grants (from application history) |
|---|---|---|
| Parksville Curling Club | $2,500 | No prior |
| Ballenas Secondary Prom/Dry Grad | $2,000 | 2019: $450, 2015: $800 |
| Friends of Foster Park | $650 | 2019: $650, 2018: $500, 2017: $500, 2016: $500 |
| Mount Arrowsmith Pipe Band | $500 | 2019: $265, 2018: $1,100, 2017: $1,050, 2016: $600 |
| Oceanside Building Learning Together | $500 | No prior |
| Oceanside Kidfest Society | $500 | 2019: $400 |
| Oceanside Stroke Recovery Association | $425 | 2016: $500 |
| Qualicum Beach Cinema Society | $500 | No prior |
| Organization | Amount |
|---|---|
| Access Oceanside Association | $1,200 |
| Oceanside Hospice Society | $400 |
| Oceanside Community Safety Volunteers | $370 |
| Mount Arrowsmith Pipe Band | $265 |
| Ravensong Aquatic Club | $265 |
| North Island Wildlife Recovery Association | Denied |
| Oceanside Community Makerspace Society | Denied |
| Total | $2,500 |
| Organization | Amount |
|---|---|
| Friends of Foster Park | $650 |
| Ballenas Secondary Prom/Dry Grad | $450 |
| Oceanside Kidfest Society | $400 |
| Mount Arrowsmith Pipe Band | $265 |
| Other recipients (data not yet located) | $735 |
| Total | $2,500 |
Note: Council amended the Select Committee's original recommendations during the meeting.
| Organization | Committee rec. | Council approved |
|---|---|---|
| Big Brothers Big Sisters of Central VI | $850 | $1,200 |
| Mount Arrowsmith Pipe Band | $300 | $500 |
| BC SPCA - Parksville-QB Branch | $300 | $450 |
| Parksville Quilt House Quilters Guild | $250 | $350 |
| North Island Wildlife Recovery Association | $0 | Denied |
| Manna Homeless Society | $800 | Denied |
| Total | $2,500 | $2,500 |
| Organization | Amount |
|---|---|
| Mount Arrowsmith Pipe Band | $550 |
| Inclusion Parksville | $500 |
| Parksville & District Musical Association | $500 |
| Friends of Foster Park | $500 |
| Broombusters Invasive Plant Society | $450 |
| Total | $2,500 |
| Organization | Requested |
|---|---|
| Oceanside Hospice Society | $5,880 |
| Canadian Red Cross Society | $2,500 |
| Craig Bay Security and Emergency Assistance | $500 |
The Fall 2015 requesting report is the oldest grant-in-aid document available in the CivicWeb public document centre.
| Organization | Amount |
|---|---|
| Royal Canadian Legion Ladies Auxiliary (Branch 49) | $750 |
| Haven Society | $500 |
| Oceanside Building Learning Together | $500 |
| Parksville Seniors Activity & Drop-in Centre | $250 |
| Parksville/Qualicum Branch BC SPCA | $250 |
| Vancouver Island Opera | $250 |
| Total | $2,500 |
If your organization has been part of this program and you remember the details, we'd love to hear from you. The fuller the record, the better we all understand where community dollars go.
Contact us at 604-868-7914.
$2,500 twice a year. It's not a lot of money. But which organizations apply, which ones are approved, and how council amends the committee's recommendations - these choices reflect what a community values.
Full transparency about every dollar, every applicant, every decision. That's how trust is built.
Explore all 10 topics → votewood.ca